The Bachelor of Music is the initial professional degree in music. Its primary emphasis is on development of the skills, concepts and sensitivities essential to the professional life of the musician. At the center of the instructional program for this degree is the music core curriculum, comprising 27 credits of instruction in aspects of musicianship fundamental to all music degree programs. Included are courses in music theory, aural skills, music history and conducting.
The Bachelor of Music/music education concentration incorporates requirements necessary to qualify for the commonwealth of Virginia’s Collegiate Professional Certificate to teach music in public schools. Reciprocity between Virginia and numerous other states makes it possible for those music education students who become certified to teach in Virginia to obtain certification in those other states.
Applied music achievement levels
Bachelor of Music/performance curricula
- Brass, percussion, strings, woodwinds
- Piano
- Voice
- Jazz studies
Bachelor of Music/music education curriculum
Eight achievement levels have been established for applied instrumental and vocal study. These levels are explicit in terms of expected repertoire, musicianship/style, technique and sight-reading. While freshmen normally earn Level I at their first semester juries, transfer students may be awarded a higher level based on their entrance auditions. The table below indicates the achievement levels required for graduation with a Bachelor of Music.
Performance: VIII
Jazz: IV in classical studies,*
VI in jazz
Music education: VI
* Jazz saxophone students can elect four semesters of classical saxophone study (achieving Level IV) or take two semesters of classical saxophone plus two consecutive semesters of classical flute, clarinet, oboe or bassoon (achieving Level II in both classical saxophone and in the woodwind).
Credits |
||
| I. General studies | 36 |
|
| A. University core | ||
| ENGL 200 Writing and Rhetoric Workshop II or equivalent (research and academic writing) (3) | ||
| MATH 131 or STAT 208 (quantitative literacy) (3) | ||
| UNIV 111 and 112 Focused Inquiry I and II (6) | ||
| Approved humanities/fine arts (3) | ||
| Approved natural/physical science (3) | ||
| Approved social/behavioral science (3) | ||
| B. | HIST 101 or 102 Survey of European History or HIST 103 or 104 Survey of American History (3) | |
| C. | Directed electives | |
| Selected from humanities/fine arts, social/behavioral sciences, natural/physical sciences, mathematics (6) | ||
| D. | Open electives (6) | |
| II. Major studies (applied) | 31 |
|
| APPM 300-level Private Instruction: Principal Performing Medium (16) | ||
| APPM 370 Large Ensembles1 (8 or 4) | ||
| APPM 370/390 Ensemble electives2 (4 or 8) | ||
| APPM 463 Pedagogy5 (2) | ||
| APPM 492 Senior Project: Portfolio Review (1) | ||
| APPM 299 Master Class (0) | ||
| APPM 394 Junior Recital3 (0) | ||
| APPM 494 Senior Recital (0) | ||
| III. Music core curriculum | 27 |
|
| APPM 381 Conducting (2) | ||
| APPM 199 Recital/Convocation Attendance (four semesters) (0) | ||
| MHIS 120 Introduction to World Musical Styles (3) | ||
| MHIS 145-146, 245-246 Theory and Aural Skills I-IV (16) | ||
| MHIS 321, 322 Music History I, II (6) | ||
| IV. Supportive courses | 26 |
|
| A. | Supportive courses | |
| APPM 173-174, 273 Keyboard Skills (3) | ||
| APPM 300-level Private Instruction: Secondary Performing Medium4 (3) | ||
| MHIS 305 Form and Analysis I (2) | ||
| MHIS 380 Survey of the Music Industry (3) | ||
| B. | Music electives (15) | |
| Selected from APPM 365, 366 Aural Skills V, VI and any MHIS or MUSC 300- or 400-level course not otherwise required in the student’s curriculum | ||
| Total | 120 |
|
| I. General studies | 35 |
|
| A. | University core | |
| ENGL 200 Writing and Rhetoric Workshop II or equivalent (research and academic writing) (3) | ||
| MATH 131 or STAT 208 (quantitative literacy) (3) | ||
| UNIV 111 and 112 Focused Inquiry I and II (6) | ||
| Approved humanities/fine arts (3) | ||
| Approved natural/physical science (3) | ||
| Approved social/behavioral science (3) | ||
| B. | HIST 101 or 102 Survey of European History or HIST 103 or 104 Survey of American History (3) | |
| C. | Directed electives | |
| Selected from humanities/fine arts, social/behavioral sciences, natural/physical sciences, mathematics (9) | ||
| D. | Open electives (2) | |
| II. Major studies (applied) | 37 |
|
| APPM 300-level Private Instruction: Principal Performing Medium (16) | ||
| APPM 370 Large Ensembles1 (2) | ||
| APPM 370/390 Ensemble electives2 (6) | ||
| APPM 390 Small Ensembles (4) | ||
| APPM 463 Pedagogy (piano) (2) | ||
| APPM 464 Piano Pedagogy Practicum (2) | ||
| APPM 492 Senior Project: Portfolio Review (1) | ||
| APPM 299 Master Class (0) | ||
| APPM 394 Junior Recital3 (0) | ||
| APPM 494 Senior Recital (0) | ||
| MHIS 303, 304 Piano Literature5 (4) | ||
| III. Music core curriculum | 27 |
|
| APPM 381 Conducting (2) | ||
| APPM 199 Recital/Convocation Attendance (four semesters) (0) | ||
| MHIS 120 Introduction to World Musical Styles (3) | ||
| MHIS 145-146, 245-246 Theory and Aural Skills I-IV (16) | ||
| MHIS 321, 322 Music History I, II (6) | ||
| IV. Supportive courses | 21 |
|
| A. | APPM 274 Keyboard Skills and APPM 373-374 Advanced Keyboard Skills (3) | |
| APPM 300-level Private Instruction: Secondary Performing Medium4 (3) | ||
| APPM 375 Score Reading (1) (offered as a private lesson; requires an override) | ||
| MHIS 305 Form and Analysis I (2) | ||
| B. | Music Electives (12) | |
| Selected from APPM 365, 366 Aural Skills V, VI and any MHIS or MUSC 300- or 400-level course not otherwise required in the student’s curriculum | ||
| Total | 120 |
|
| I. General studies | 41 |
|
| A. | University core | |
| ENGL 200 Writing and Rhetoric Workshop II or equivalent (research and academic writing) (3) | ||
| MATH 131 or STAT 208 (quantitative literacy) (3) | ||
| UNIV 111 and 112 Focused Inquiry I and II (6) | ||
| Approved humanities/fine arts (3) | ||
| Approved natural/physical science (3) | ||
| Approved social/behavioral science (3) | ||
| B. | HIST 101 or 102 Survey of European History or HIST 103 or 104 Survey of American History (3) |
|
| C. | Foreign language (Italian, French or German) | |
| FRLG 101-102 Foreign Languages: ____ (8) | ||
| D. | Open electives (9) | |
| II. Major studies (applied) | 31 |
|
| APPM 300-level Private Instruction: Principal Performing Medium (16) | ||
| APPM 370 Large Ensembles1 (7) | ||
| APPM 370/390 Ensemble electives (at least 1 credit from 390) (3) | ||
| APPM 385 Opera Theatre6 (2) | ||
| APPM 463 Pedagogy (vocal) (2) | ||
| APPM 492 Senior Project: Portfolio Review (1) | ||
| APPM 299 Master Class (eight semesters) (0) | ||
| APPM 394 Junior Recital3 (0) | ||
| APPM 494 Senior Recital7 (0) | ||
| III. Music core curriculum | 27 |
|
| APPM 381 Conducting (2) | ||
| APPM 199 Recital/Convocation Attendance (four semesters) (0) | ||
| MHIS 120 Introduction to World Musical Styles (3) | ||
| MHIS 145-146, 245-246 Theory and Aural Skills I-IV (16) | ||
| MHIS 321, 322 Music History I, II (6) | ||
| IV. Supportive courses | 21 |
|
| A. | Supportive courses | |
| APPM 161-162 Lyric Diction (6) | ||
| APPM 173-174, 273 Keyboard Skills (3) | ||
| APPM 300-level Private Instruction: Secondary Performing Medium4 (3) | ||
| MHIS 465 Song Literature5 (2) | ||
| B. | Music Electives (7) | |
| Selected from APPM 365, 366 Aural Skills V, VI and any MHIS or MUSC 300- or 400-level course not otherwise required in the student’s curriculum | ||
| Total | 120 |
|
| I. General studies | 33 |
|
| A. | University core | |
| ENGL 200 Writing and Rhetoric Workshop II or equivalent (research and academic writing) (3) | ||
| MATH 131 or STAT 208 (quantitative literacy) (3) | ||
| UNIV 111 and 112 Focused Inquiry I and II (6) | ||
| Approved humanities/fine arts (3) | ||
| Approved natural/physical science (3) | ||
| Approved social/behavioral science (3) | ||
| B. | HIST 101 or 102 Survey of European History or HIST 103 or 104 Survey of American History (3) | |
| C. | Directed electives | |
| Selected from humanities/fine arts, social/behavioral sciences, natural/physical sciences, mathematics (6) | ||
| D. | Open electives (3) | |
| II. Major studies (applied) | 43 |
|
| APPM 300-level Private Instruction: Performing Medium (jazz)9 (16) | ||
| APPM 300-level Private Instruction: Performing Medium8 (classical) (8) | ||
| APPM 370/390 Ensemble electives2 (3) | ||
| APPM 390 Ensemble (4 credits jazz orchestra, 5 credits small jazz ensembles)10 (9) | ||
| APPM 251 and 252 Jazz Improvisation I and II (6) | ||
| APPM 492 Senior Project: Portfolio Review (1) | ||
| APPM 299 Master Class (0) | ||
| APPM 394 Junior Recital3 (0) | ||
| APPM 494 Senior Recital (0) | ||
| III. Music core curriculum | 27 |
|
| APPM 381 Conducting (2) | ||
| APPM 199 Recital/Convocation Attendance (four semesters) (0) | ||
| MHIS 120 Introduction to World Musical Styles (3) | ||
| MHIS 145-146, 245-246 Theory and Aural Skills I-IV (16) | ||
| MHIS 322 Music History II (3) | ||
| MHIS 324 Jazz History (3) | ||
| IV. Supportive courses | 17/18 |
|
| APPM 173-174 Keyboard Skills (2) | ||
| APPM 272 Jazz Piano for the Non-keyboard Player11 (0/1) | ||
| MHIS 147 Jazz Theory and Aural Skills (3) | ||
| MHIS 311 and 312 Jazz Arranging I and II (6) | ||
| MHIS 380 Survey of the Music Industry (3) | ||
| MHIS 405 Jazz Form and Analysis (3) | ||
| Total | 120/121 |
|
| I. General studies | 30 |
|
| A. | University core | |
| ENGL 200 Writing and Rhetoric Workshop II or equivalent (research and academic writing) (3) | ||
| MATH 131 or STAT 208 (quantitative literacy) (3) | ||
| UNIV 111 and 112 Focused Inquiry I and II (6) | ||
| Approved humanities/fine arts (3) | ||
| Approved natural/physical science (3) | ||
| Approved social/behavioral science (3) | ||
| B. | HIST 103 or 104 Survey of American History (3) | |
| C. | Directed electives | |
| Selected from humanities/fine arts, social/behavioral sciences, natural/physical sciences, mathematics (6) | ||
Inst./Choral |
||
| II. Major studies (applied) | 22/26 |
|
| APPM 161-162 Lyric Diction (choral track only) (0/6) | ||
| APPM 300-level Private Instruction: Principal Performing Medium (12) | ||
| APPM 370 Large Ensembles1 (7) | ||
| APPM 370/390 Ensemble electives (at least one must be chamber ensemble APPM 390) (3/1) | ||
| APPM 299 Master Class (six semesters) (0) | ||
| APPM 394 Junior Recital3 (0) | ||
| III. Music core curriculum | 27 |
|
| APPM 381 Conducting (2) | ||
| APPM 199 Recital/Convocation Attendance (four semesters) (0) | ||
| MHIS 120 Introduction to World Musical Styles (3) | ||
| MHIS 145-146, 245-246 Theory and Aural Skills I-IV (16) | ||
| MHIS 321, 322 Music History I, II (6) | ||
| IV. Supportive courses | 9 |
|
| APPM 173-174 and 273 Keyboard Skills (3) | ||
| APPM 300-level Private Instruction: Secondary Performing Medium4 (4) | ||
| MHIS 305 Form and Analysis I (2) | ||
| V. Music education/professional education | 35/33 |
|
| APPM 181, 183-184, 185, 187, 193, 195 Class Lessons in Instruments (7) | ||
| EDUS 301 Human Development and Learning (3) | ||
| MUED 380 Introduction to Music Education12 (2) | ||
| MUED 381 Methods and Practicum in Elementary Music Education (3) | ||
| MUED 382 Secondary Methods/Practicum and Rehearsal Techniques (4) | ||
| MUED 384 Marching Band Techniques (instrumental track only) (2/0) | ||
| MUED 385 Music Education Technology and Arranging (2) | ||
| MUED 485 and 486 Music Education Student Teaching I and II (12) | ||
| Total | 123/125 |
|
Comments/feedback about this site | Bulletin (catalog) archives/printer-friendly bulletins | About these bulletins
Virginia Commonwealth University
Richmond, Virginia
Contact us: bulletin@vcu.edu
Last update: 9/25/2009