| University core | ||
Credits |
||
| UNIV 111 and 112 Focused Inquiry I and II | 6 |
|
| UNIV 200 Writing and Rhetoric or equivalent | 3 |
|
| Approved humanities/fine arts | 3 |
|
| Approved social/behavioral science | 3 |
|
| Approved natural/physical science | 3 |
|
| Quantitative literacy | 3 |
|
| General studies | ||
| Art history | ||
| ARTH 103, 104 Survey of Western Art | 6 |
|
| Art history (200 level or above) | 3 |
|
| Art history (300 level or above) | 6 |
|
| English | ||
| ENGL 215 Textual Analysis | 3 |
|
| Literature (at least one 300 level or above) | 3 |
|
| Open electives | 14 |
|
| Studio credits | ||
| Art Foundation Program | 14 |
|
| Sculpture | ||
| SCPT 211 Sculpture | 4 |
|
| SCPT 212 Sculpture | 4 |
|
| SCPT 215 Sophomore Seminar | 2 |
|
| SCPT 311, 312 Sculpture | 8 |
|
| SCPT 411, 412 Sculpture | 8 |
|
| SCPT 415 Senior Seminar (capstone) | 2 |
|
| Directed upper-level sculpture course* | 4 |
|
| Directed sculpture electives** | 4 |
|
| Studio courses from any School of the Arts department other than Sculpture*** | 14 |
|
| Total | 120 |
|
* Select from SCPT 323, 324, 411, 412, 417 or 480. |
||
Comments/feedback about this site | Bulletin (catalog) archives/printer-friendly bulletins | About these bulletins
Virginia Commonwealth University
Richmond, Virginia
Contact us: bulletin@vcu.edu
Last update: 7/31/2012