| Required courses | Credits |
| CMSC 301 Introduction to Discrete Structures | 3 |
| CMSC 355 Program Design | 3 |
| CMSC 401 Algorithm Analysis with Advanced Data Structures | 3 |
| CMSC 490 Research Seminar (WI) | 1 |
| Electives | Credits |
| BNFO 440 Computational Methods in Bioinformatics | 3 |
| BNFO 491 Special Topics in Bioinformatics | variable credit* |
| BNFO 492 Independent Study | variable credit* |
| BNFO 497 Research and Thesis (WI) | variable credit* |
| CMSC 502 Parallel Programming | 3 |
| CMSC 508 Database Theory | 3 |
| CMSC 509 Artificial Intelligence | 3 |
| CMSC 511 Computer Graphics | 3 |
| CMSC 591 Topics in Computer Science | 3* |
Comments/feedback about this site | Bulletin (catalog) archives/printer-friendly bulletins | About these bulletins
Virginia Commonwealth University
Richmond, Virginia
Contact us: bulletin@vcu.edu
Last update: 6/26/2007