
| | | | | | | | |
| ||||||||||||||||||
| Date | Time | Event Name | Room | Type | ||
| 2/1/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/1/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Franklin Arena | Practice |
| 2/1/2012 | 8:00:00 AM | - | 8:00:00 PM | (*) Richmond Squirrels Hot Stove | Arena Floor (All) | Conference |
| 2/1/2012 | 9:00:00 AM | - | 11:40:00 AM | SEED | Parlor C | Class |
| 2/1/2012 | 9:00:00 AM | - | 11:40:00 AM | SEED | Parlor B | Class |
| 2/1/2012 | 10:00:00 AM | - | 11:00:00 AM | Game Management Meeting | Parlor A | Meeting |
| 2/1/2012 | 2:30:00 PM | - | 6:30:00 PM | WBB Practice | Franklin Arena | Practice |
| 2/1/2012 | 6:00:00 PM | - | 7:00:00 PM | Richmond Road Runners | Sports Backers | Track And Field |
| 2/1/2012 | 7:30:00 PM | - | 10:30:00 PM | VCU Dance Team Practice | Franklin Arena | Practice |
| 2/2/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/2/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Franklin Arena | Practice |
| 2/2/2012 | 8:30:00 AM | - | 4:00:00 PM | Athletics / Nike | Parlor A | Meeting |
| 2/2/2012 | 9:00:00 AM | - | 11:40:00 AM | Sport Business | Parlor C | Class |
| 2/2/2012 | 9:00:00 AM | - | 11:00:00 AM | HPEX 201 Class | Franklin Aux Gym | Class |
| 2/2/2012 | 9:00:00 AM | - | 2:00:00 PM | Siegel Center Administration | Conference 143 | Meeting |
| 2/2/2012 | 9:00:00 AM | - | 11:40:00 AM | Sport Business | Parlor B | Class |
| 2/2/2012 | 2:00:00 PM | - | 5:00:00 PM | MBB Practice | Franklin Arena | Practice |
| 2/2/2012 | 7:30:00 PM | - | 10:00:00 PM | VCU Residence Hall Step-Off | Arena Floor (All) | Concert |
| 2/3/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/3/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Franklin Arena | Practice |
| 2/3/2012 | 9:00:00 AM | - | 11:40:00 AM | Sport Leadership | Parlors ALL (Group) | Class |
| 2/3/2012 | 1:30:00 PM | - | 3:59:00 PM | MBB Practice | Franklin Arena | Practice |
| 2/3/2012 | 4:00:00 PM | - | 7:30:00 PM | WBB Practice | Franklin Arena | Practice |
| 2/3/2012 | 6:00:00 PM | - | 11:00:00 PM | (*) Homecoming Concert | Arena Floor (All) | Concert |
| 2/3/2012 | 7:31:00 PM | - | 9:00:00 PM | Northeastern MBB Practice | Franklin Arena | Practice |
| 2/4/2012 | 7:30:00 AM | - | 9:00:00 AM | Sportable - 10K Training | Sports Backers | Practice |
| 2/4/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/4/2012 | 8:00:00 AM | - | 12:00:00 PM | (*) Spring Open House | Arena Floor (All) | Conference |
| 2/4/2012 | 10:00:00 AM | - | 2:00:00 PM | WBB Practice | Franklin Arena | Practice |
| 2/4/2012 | 10:00:00 AM | - | 2:00:00 PM | VCU Alumni Association | Tommy J. West Club | Meeting |
| 2/4/2012 | 10:00:00 AM | - | 2:00:00 PM | VCU Alumni Association | Parlors ALL (Group) | Meeting |
| 2/4/2012 | 11:00:00 AM | - | 1:00:00 PM | VCU Tennis Match (Women's) | Tennis Courts (All) | Tennis Match |
| 2/4/2012 | 12:45:00 PM | - | 1:45:00 PM | Northeastern MBB Practice | Arena Floor (All) | Practice |
| 2/4/2012 | 2:00:00 PM | - | 3:00:00 PM | MBB Practice | Arena Floor (All) | Practice |
| 2/4/2012 | 5:30:00 PM | - | 7:00:00 PM | MBB Reception | Board Of Visitors | Reception |
| 2/4/2012 | 7:00:00 PM | - | 9:00:00 PM | (*) MBB - Northeastern | Arena Floor (All) | Baseball Game |
| 2/5/2012 | 8:00:00 AM | - | 8:00:00 PM | Superbowl Watch Party | Tommy J. West Club | Reception |
| 2/5/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/5/2012 | 10:00:00 AM | - | 12:00:00 PM | VCU Tennis Match (Women's) | Tennis Courts (All) | Tennis Match |
| 2/5/2012 | 2:00:00 PM | - | 4:00:00 PM | VCU Tennis Match (Men's) | Tennis Courts (All) | Tennis Match |
| 2/6/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/6/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Franklin Arena | Practice |
| 2/6/2012 | 9:00:00 AM | - | 11:40:00 AM | Sociology of Sport | Parlors ALL (Group) | Class |
| 2/6/2012 | 12:00:00 PM | - | 1:00:00 PM | Athletics - Marketing/ Promotions | Conference 143 | Meeting |
| 2/6/2012 | 1:30:00 PM | - | 4:30:00 PM | MBB Practice | Arena Floor (All) | Practice |
| 2/6/2012 | 6:00:00 PM | - | 8:40:00 PM | Sales & Development | Parlors ALL (Group) | Class |
| 2/7/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/7/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Franklin Arena | Practice |
| 2/7/2012 | 8:30:00 AM | - | 9:29:00 AM | Cap Tech Reception - Athletics | Conference 143 | Meeting |
| 2/7/2012 | 9:00:00 AM | - | 11:40:00 AM | NCAA Coaching | Parlors ALL (Group) | Class |
| 2/7/2012 | 9:30:00 AM | - | 10:30:00 AM | Athletics - Robby | Conference 143 | Meeting |
| 2/7/2012 | 2:00:00 PM | - | 5:00:00 PM | MBB Practice | Franklin Arena | Practice |
| 2/7/2012 | 2:30:00 PM | - | 6:30:00 PM | WBB Practice | Arena Court 6 | Practice |
| 2/7/2012 | 6:00:00 PM | - | 7:30:00 PM | Community Engagement / VCU Master Plan | Parlor A | Meeting |
| 2/8/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/8/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Franklin Arena | Practice |
| 2/8/2012 | 9:00:00 AM | - | 11:40:00 AM | SEED | Parlor C | Class |
| 2/8/2012 | 9:00:00 AM | - | 11:40:00 AM | SEED | Parlor B | Class |
| 2/8/2012 | 10:00:00 AM | - | 11:00:00 AM | Game Management Meeting | Parlor A | Meeting |
| 2/8/2012 | 2:30:00 PM | - | 6:30:00 PM | WBB Practice | Franklin Arena | Practice |
| 2/8/2012 | 6:00:00 PM | - | 7:00:00 PM | Richmond Road Runners | Sports Backers | Track And Field |
| 2/8/2012 | 6:00:00 PM | - | 7:30:00 PM | MBB Reception | Board Of Visitors | Reception |
| 2/8/2012 | 7:30:00 PM | - | 9:30:00 PM | (*) MBB - Towson | Arena Floor (All) | Basketball Game |
| 2/8/2012 | 8:30:00 PM | - | 9:30:00 PM | Hofstra WBB Practice | Franklin Arena | Practice |
| 2/9/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/9/2012 | 9:00:00 AM | - | 11:00:00 AM | HPEX 201 Class | Franklin Arena | Class |
| 2/9/2012 | 9:00:00 AM | - | 11:40:00 AM | Sport Business | Parlors ALL (Group) | Class |
| 2/9/2012 | 12:15:00 PM | - | 1:10:00 PM | Hofstra WBB Practice | Arena Floor (All) | Practice |
| 2/9/2012 | 2:00:00 PM | - | 5:00:00 PM | MBB Practice | Franklin Arena | Practice |
| 2/9/2012 | 2:15:00 PM | - | 3:30:00 PM | WBB Practice | Arena Court 6 | Practice |
| 2/9/2012 | 3:00:00 PM | - | 3:30:00 PM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/9/2012 | 7:00:00 PM | - | 9:00:00 PM | WBB - Hofstra | Arena Floor (All) | Basketball Game |
| 2/10/2012 | 7:00:00 AM | - | 7:30:00 AM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/10/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/10/2012 | 9:00:00 AM | - | 11:40:00 AM | Sport Leadership | Parlors ALL (Group) | Class |
| 2/10/2012 | 11:00:00 AM | - | 1:00:00 PM | Hofstra WBB Practice | Arena Floor (All) | Practice |
| 2/10/2012 | 1:00:00 PM | - | 4:00:00 PM | MBB Practice | Franklin Arena | Practice |
| 2/10/2012 | 2:30:00 PM | - | 6:30:00 PM | WBB Practice | Arena Court 6 | Practice |
| 2/11/2012 | 7:30:00 AM | - | 9:00:00 AM | Sportable - 10K Training | Sports Backers | Practice |
| 2/11/2012 | 10:00:00 AM | - | 12:00:00 PM | VCU Tennis Match (Men's) | Tennis Courts (All) | Tennis Match |
| 2/11/2012 | 1:00:00 PM | - | 5:00:00 PM | WBB Practice | Arena Court 6 | Practice |
| 2/11/2012 | 2:00:00 PM | - | 4:00:00 PM | WBB Alumni Game | Arena Floor (All) | Basketball Game |
| 2/11/2012 | 2:00:00 PM | - | 4:00:00 PM | VCU Tennis Match (Women's) | Tennis Courts (All) | Tennis Match |
| 2/11/2012 | 8:30:00 PM | - | 10:00:00 PM | JMU WBB Practice | Arena Floor (All) | Practice |
| 2/12/2012 | 8:00:00 AM | - | 8:59:00 AM | JMU WBB Practice | Arena Floor (All) | Practice |
| 2/12/2012 | 9:00:00 AM | - | 10:30:00 AM | WBB Practice | Arena Court 6 | Practice |
| 2/12/2012 | 9:30:00 AM | - | 1:30:00 PM | National Girls & Women in Sport Day | Auxiliary Gym | Camp |
| 2/12/2012 | 11:00:00 AM | - | 1:00:00 PM | VCU Tennis Match (Women's) | Tennis Courts (All) | Tennis Match |
| 2/12/2012 | 1:00:00 PM | - | 4:00:00 PM | MBB Practice | Franklin Arena | Practice |
| 2/12/2012 | 1:00:00 PM | - | 2:00:00 PM | WBB Alumni Reception | Tommy J. West Club | Reception |
| 2/12/2012 | 1:00:00 PM | - | 4:00:00 PM | WBB Reception - Brian Haug | Athletics Suite | Reception |
| 2/12/2012 | 2:00:00 PM | - | 4:00:00 PM | WBB - JMU | Arena Floor (All) | Basketball Game |
| 2/13/2012 | 7:00:00 AM | - | 7:30:00 AM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/13/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/13/2012 | 9:00:00 AM | - | 11:40:00 AM | Sociology of Sport | Parlors ALL (Group) | Class |
| 2/13/2012 | 12:00:00 PM | - | 1:00:00 PM | Athletics - Marketing/ Promotions | Conference 143 | Meeting |
| 2/13/2012 | 1:00:00 PM | - | 4:00:00 PM | MBB Practice | Franklin Arena | Practice |
| 2/13/2012 | 1:00:00 PM | - | 1:30:00 PM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/13/2012 | 3:00:00 PM | - | 5:00:00 PM | Development & Alumni Relations | Parlors ALL (Group) | Meeting |
| 2/13/2012 | 6:00:00 PM | - | 8:40:00 PM | Sales & Development | Parlors ALL (Group) | Class |
| 2/14/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/14/2012 | 9:00:00 AM | - | 11:00:00 AM | HPEX 201 Class | Franklin Arena | Class |
| 2/14/2012 | 9:00:00 AM | - | 11:00:00 AM | HPEX 201 Class | Franklin Aux Gym | Class |
| 2/14/2012 | 9:00:00 AM | - | 11:40:00 AM | NCAA Coaching | Parlors ALL (Group) | Class |
| 2/14/2012 | 9:30:00 AM | - | 10:30:00 AM | Athletics - Robby | Conference 143 | Meeting |
| 2/14/2012 | 2:30:00 PM | - | 6:30:00 PM | WBB Practice | Franklin Arena | Practice |
| 2/15/2012 | 7:00:00 AM | - | 7:30:00 AM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/15/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/15/2012 | 9:00:00 AM | - | 11:40:00 AM | SEED | Parlor C | Class |
| 2/15/2012 | 9:00:00 AM | - | 11:40:00 AM | SEED | Parlor B | Class |
| 2/15/2012 | 10:00:00 AM | - | 11:00:00 AM | Game Management Meeting | Parlor A | Meeting |
| 2/15/2012 | 2:30:00 PM | - | 6:30:00 PM | WBB Practice | Arena Court 6 | Practice |
| 2/15/2012 | 6:00:00 PM | - | 7:00:00 PM | Richmond Road Runners | Sports Backers | Track And Field |
| 2/15/2012 | 7:30:00 PM | - | 10:30:00 PM | VCU Dance Team Practice | Franklin Arena | Practice |
| 2/16/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/16/2012 | 9:00:00 AM | - | 11:00:00 AM | HPEX 201 Class | Franklin Arena | Class |
| 2/16/2012 | 9:00:00 AM | - | 11:00:00 AM | HPEX 201 Class | Franklin Aux Gym | Class |
| 2/16/2012 | 9:00:00 AM | - | 11:40:00 AM | Sport Business | Parlors ALL (Group) | Class |
| 2/16/2012 | 2:00:00 PM | - | 5:00:00 PM | MBB Practice | Franklin Arena | Practice |
| 2/16/2012 | 2:15:00 PM | - | 3:30:00 PM | WBB Practice | Arena Court 6 | Practice |
| 2/16/2012 | 3:00:00 PM | - | 3:30:00 PM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/16/2012 | 7:00:00 PM | - | 9:00:00 PM | WBB - W&M | Arena Floor (All) | Basketball Game |
| 2/17/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/17/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Franklin Arena | Practice |
| 2/17/2012 | 9:00:00 AM | - | 11:40:00 AM | Sport Leadership | Parlors ALL (Group) | Class |
| 2/17/2012 | 12:00:00 PM | - | 1:00:00 PM | UNI MBB Practice | Arena Floor (All) | Practice |
| 2/17/2012 | 1:45:00 PM | - | 3:15:00 PM | MBB Practice | Arena Floor (All) | Practice |
| 2/17/2012 | 2:30:00 PM | - | 6:30:00 PM | WBB Practice | Franklin Arena | Practice |
| 2/17/2012 | 7:00:00 PM | - | 9:00:00 PM | (*) MBB - UNI (BracketBuster) | Arena Floor (All) | Basketball Game |
| 2/18/2012 | 7:30:00 AM | - | 9:00:00 AM | Sportable - 10K Training | Sports Backers | Practice |
| 2/18/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/18/2012 | 10:00:00 AM | - | 2:00:00 PM | WBB Practice | Arena Court 6 | Practice |
| 2/19/2012 | 8:00:00 AM | - | 6:00:00 PM | Athletics - Detrease | Parlors ALL (Group) | Meeting |
| 2/19/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/19/2012 | 8:00:00 AM | - | 8:00:00 PM | (*) Cheer & Dance Extreme | Arena Floor (All) | Cheerleader |
| 2/20/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/20/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Franklin Arena | Practice |
| 2/20/2012 | 9:00:00 AM | - | 11:40:00 AM | Sociology of Sport | Parlors ALL (Group) | Class |
| 2/20/2012 | 12:00:00 PM | - | 1:00:00 PM | Athletics - Marketing/ Promotions | Conference 143 | Meeting |
| 2/20/2012 | 1:00:00 PM | - | 3:00:00 PM | VCU Tennis Match (Men's) | Tennis Courts (All) | Tennis Match |
| 2/20/2012 | 1:30:00 PM | - | 4:30:00 PM | MBB Practice | Franklin Arena | Practice |
| 2/20/2012 | 6:00:00 PM | - | 8:40:00 PM | Sales & Development | Parlors ALL (Group) | Class |
| 2/21/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/21/2012 | 9:00:00 AM | - | 11:40:00 AM | NCAA Coaching | Parlors ALL (Group) | Class |
| 2/21/2012 | 9:30:00 AM | - | 10:30:00 AM | Athletics - Robby | Conference 143 | Meeting |
| 2/21/2012 | 1:00:00 PM | - | 4:00:00 PM | MBB Practice | Franklin Arena | Practice |
| 2/21/2012 | 2:30:00 PM | - | 6:30:00 PM | WBB Practice | Arena Court 6 | Practice |
| 2/22/2012 | 7:00:00 AM | - | 7:30:00 AM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/22/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/22/2012 | 9:00:00 AM | - | 11:40:00 AM | SEED | Parlor C | Class |
| 2/22/2012 | 9:00:00 AM | - | 11:40:00 AM | SEED | Parlor B | Class |
| 2/22/2012 | 9:30:00 AM | - | 11:30:00 AM | WBB Practice | Franklin Arena | Practice |
| 2/22/2012 | 10:00:00 AM | - | 11:00:00 AM | Game Management Meeting | Parlor A | Meeting |
| 2/22/2012 | 6:00:00 PM | - | 7:00:00 PM | Richmond Road Runners | Sports Backers | Track And Field |
| 2/22/2012 | 7:30:00 PM | - | 10:30:00 PM | VCU Dance Team Practice | Franklin Arena | Practice |
| 2/23/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/23/2012 | 9:00:00 AM | - | 11:40:00 AM | Sport Business | Parlors ALL (Group) | Class |
| 2/23/2012 | 2:00:00 PM | - | 5:00:00 PM | MBB Practice | Franklin Arena | Practice |
| 2/23/2012 | 3:00:00 PM | - | 3:30:00 PM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/23/2012 | 6:00:00 PM | - | 10:00:00 PM | (*) Central Region HS BB Tournament | Arena Floor (All) | Basketball Game |
| 2/24/2012 | 7:00:00 AM | - | 7:30:00 AM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/24/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/24/2012 | 9:00:00 AM | - | 11:40:00 AM | Sport Leadership | Parlors ALL (Group) | Class |
| 2/24/2012 | 12:00:00 PM | - | 1:00:00 PM | CSL Meeting | Parlor A | Meeting |
| 2/24/2012 | 12:00:00 PM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/24/2012 | 2:30:00 PM | - | 6:30:00 PM | WBB Practice | Franklin Arena | Practice |
| 2/24/2012 | 3:00:00 PM | - | 5:00:00 PM | VCU Baseball Game | Diamond | Baseball Game |
| 2/24/2012 | 6:00:00 PM | - | 10:00:00 PM | (*) Central Region HS BB Tournament | Arena Floor (All) | Basketball Game |
| 2/25/2012 | 7:30:00 AM | - | 9:00:00 AM | Sportable - 10K Training | Sports Backers | Practice |
| 2/25/2012 | 8:00:00 AM | - | 8:00:00 PM | Aux. Gym Floor Covered / Event | Auxiliary Gym | Maintenance |
| 2/25/2012 | 1:00:00 PM | - | 5:00:00 PM | WBB Practice | Franklin Arena | Practice |
| 2/25/2012 | 2:00:00 PM | - | 5:00:00 PM | VCU Police - RAD Class | Franklin Aux Gym | Training |
| 2/25/2012 | 2:00:00 PM | - | 4:00:00 PM | VCU Baseball Game | Diamond | Baseball Game |
| 2/25/2012 | 4:00:00 PM | - | 6:00:00 PM | MBB Reception | Board Of Visitors | Reception |
| 2/25/2012 | 6:00:00 PM | - | 8:00:00 PM | (*) MBB - GMU | Arena Floor (All) | Basketball Game |
| 2/26/2012 | 8:00:00 AM | - | 8:59:00 AM | GMU WBB Practice | Arena Floor (All) | Practice |
| 2/26/2012 | 9:00:00 AM | - | 10:30:00 AM | WBB Practice | Arena Court 6 | Practice |
| 2/26/2012 | 1:00:00 PM | - | 3:00:00 PM | VCU Baseball Game | Diamond | Baseball Game |
| 2/26/2012 | 1:00:00 PM | - | 3:00:00 PM | VCU Tennis Match (Men's) | Tennis Courts (All) | Tennis Match |
| 2/26/2012 | 2:00:00 PM | - | 4:00:00 PM | WBB - GMU | Arena Floor (All) | Basketball Game |
| 2/27/2012 | 7:00:00 AM | - | 7:30:00 AM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/27/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/27/2012 | 9:00:00 AM | - | 10:30:00 AM | WBB Practice | Arena Court 6 | Practice |
| 2/27/2012 | 9:00:00 AM | - | 11:40:00 AM | Sociology of Sport | Parlors ALL (Group) | Class |
| 2/27/2012 | 10:00:00 AM | - | 1:00:00 PM | VCU Tennis Match (Men's) | Tennis Courts (All) | Tennis Match |
| 2/27/2012 | 12:00:00 PM | - | 1:00:00 PM | Athletics - Marketing/ Promotions | Conference 143 | Meeting |
| 2/27/2012 | 1:00:00 PM | - | 1:30:00 PM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/27/2012 | 2:00:00 PM | - | 4:00:00 PM | WBB Practice | Arena Court 6 | Practice |
| 2/27/2012 | 3:00:00 PM | - | 5:00:00 PM | Development & Alumni Relations | Parlors ALL (Group) | Meeting |
| 2/27/2012 | 3:30:00 PM | - | 4:30:00 PM | Athletics (Cupps) | Conference 143 | Meeting |
| 2/27/2012 | 6:00:00 PM | - | 8:40:00 PM | Sales & Development | Parlors ALL (Group) | Class |
| 2/27/2012 | 6:00:00 PM | - | 10:00:00 PM | (*) Central Region HS BB Tournament | Arena Floor (All) | Basketball Game |
| 2/28/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/28/2012 | 9:00:00 AM | - | 11:40:00 AM | NCAA Coaching | Parlors ALL (Group) | Class |
| 2/28/2012 | 10:00:00 AM | - | 12:00:00 PM | VCU Police | Sports Backers | Track And Field |
| 2/28/2012 | 2:30:00 PM | - | 6:30:00 PM | WBB Practice | Arena Court 6 | Practice |
| 2/28/2012 | 3:00:00 PM | - | 5:00:00 PM | VCU Baseball Game | Diamond | Baseball Game |
| 2/28/2012 | 7:00:00 PM | - | 9:00:00 PM | Governor's Basketball Game | Arena Floor (All) | Basketball Game |
| 2/29/2012 | 7:00:00 AM | - | 7:30:00 AM | Strength & Conditioning (Matt) | Auxiliary Gym | Practice |
| 2/29/2012 | 8:00:00 AM | - | 11:00:00 AM | VB Practice | Auxiliary Gym | Practice |
| 2/29/2012 | 9:00:00 AM | - | 11:40:00 AM | SEED | Parlor C | Class |
| 2/29/2012 | 9:00:00 AM | - | 11:40:00 AM | SEED | Parlor B | Class |
| 2/29/2012 | 10:00:00 AM | - | 11:00:00 AM | Game Management Meeting | Parlor A | Meeting |
| 2/29/2012 | 12:30:00 PM | - | 5:00:00 PM | Verizon Wireless | Parlors ALL (Group) | Meeting |
| 2/29/2012 | 6:00:00 PM | - | 7:00:00 PM | Richmond Road Runners | Sports Backers | Track And Field |
| 2/29/2012 | 7:30:00 PM | - | 10:30:00 PM | VCU Dance Team Practice | Franklin Arena | Practice |
| FASTbook Online ©2000-2003 Event Software. All rights reserved. |