| Catalog Number | Item Name | Price |
| EC-202 | AquaPor LE, 100 gram | 103.84 |
| EC-202 | AquaPor LE , 500 grams | 313.23 |
| EC-202 | AquaPor LE, 25 gram | 45.54 |
| EC-722 | ProtoBlue Safe 1 Liter | 71.28 |
| EC-727 | ProtoStain Blue, 1 Liter | 71.28 |
| EC-833 | SequaGel Sequencing System, 2.2 Liter Kit | 124.08 |
| EC-833 | SequaGel Sequencing System 1 Liter Kit | 77.44 |
| EC-836 | SequaGel-6 450 mL | 43.12 |
| EC-849 | AccuGel 19:1 (30%) 450 ml | 49.94 |
| EC-850 | AccuGel 19:1 (40%) - HAZ 450 mL | 91.52 |
| EC-851 | AccuGel 29:1 (30%) 450 mL | 49.94 |
| EC-852 | AccuGel 29:1 (40%) - HAZ 450 mL | 91.52 |
| EC-860 | 10X TBE, 4 Liter | 50.82 |
| EC-860 | 10X TBE Buffer, 1 liter | 20.24 |
| EC-867 | MOPS-SDS Running Buffer (20X) 450 mL | 44.55 |
| EC-868 | MES-SDS Running Buffer (20X) 450 mL | 44.55 |
| EC-870 | Tris-Glycine-SDS PAGE Buffer (10X), 4 Liter | 56.32 |
| EC-870 | Tris-Glycine-SDS PAGE Buffer (10X) 1 Liter | 26.84 |
| EC-872 | 50X TAE Buffer, 1 liter | 63.36 |
| EC-880 | 10X Tris-Glycine Electroblotting Buffer 4L | 58.41 |
| 1 2 |